2014 Ford
F-150 XL 6.5-ft. Bed 2WD
Stock #: | 10141 |
Vin #: | 1FTNF1CF9EKD40527 |
Transmission: | 6-Speed Automatic |
Engine: | 5.0L V8 OHV 16V |
Location: | CHARLESTON |
2010 Ford
F-250-SD XLT Crew Cab Long Bed 4WD
Stock #: | 14220 |
Vin #: | 1FTSW2B52AEA27040 |
Transmission: | |
Engine: | 5.4L V8 SOHC 16V |
Location: | CHARLESTON |
2013 Ford
F-150 XLT SuperCrew 6.5-ft. Bed 2WD
Stock #: | 14589 |
Vin #: | 1FTFW1CF1DKE05454 |
Transmission: | 6-Speed Automatic |
Engine: | 5.0L V8 |
Location: | CHARLESTON |
2007 Ford
F-150 XLT SuperCab 4WD
Stock #: | 15020 |
Vin #: | 1FTRX14W87NA26687 |
Transmission: | 4-Speed Automatic |
Engine: | 4.6L V8 SOHC 16V |
Location: | CHARLESTON |
2008 Ford
Explorer-Sport-Trac XLT 4.0L 2WD
Stock #: | 15100 |
Vin #: | 1FMEU31E18UA12096 |
Transmission: | 5-Speed Automatic |
Engine: | 4.0L V6 SOHC 12V |
Location: | CHARLESTON |
1995 FORD
ECONOLINE E350
Stock #: | 12927 |
Vin #: | 1FDKE37H9SHA69339 |
Transmission: | Automatic |
Engine: | 5.8L V8 OHV 16V |
Location: | CHARLESTON |
2003 FORD
EXPLORER-SPORT XLT 2WD
Stock #: | 13889 |
Vin #: | 1FMYU60E63UB96704 |
Transmission: | Standard |
Engine: | 4.0L V6 SOHC 12V |
Location: | CHARLESTON |
2005 FORD
EXCURSION LIMITED
Stock #: | 14745 |
Vin #: | 1FMNU43S85EA74142 |
Transmission: | Automatic |
Engine: | 6.8L 10 Cylinder Engine (310 hp @ 4250 rpm) |
Location: | CHARLESTON |
2008 FORD
F-150 XL
Stock #: | 14749 |
Vin #: | 1FTPX12V58FB99547 |
Transmission: | Automatic |
Engine: | 5.4L 8 Cylinder Engine (300 hp @ 5000 rpm) |
Location: | CHARLESTON |
2012 FORD
F-150 XL
Stock #: | 14782 |
Vin #: | 1FTNF1CF5CKE02146 |
Transmission: | Automatic |
Engine: | 5.0L 8 Cylinder Engine (360 hp @ 5500 rpm) |
Location: | CHARLESTON |
2006 FORD
EXPLORER XLS
Stock #: | 14835 |
Vin #: | 1FMEU62E26UA14842 |
Transmission: | Automatic |
Engine: | 4.0L V6 Cylinder Engine (210 hp @ 5100 rpm) |
Location: | CHARLESTON |
2012 FORD
FOCUS SEL
Stock #: | 14901 |
Vin #: | 1FAHP3M21CL317418 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (160 hp @ 6500 rpm) |
Location: | CHARLESTON |
2015 FORD
FIESTA SE
Stock #: | 15003 |
Vin #: | 3FADP4EJ4FM211168 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (120 hp @ 6350 rpm) |
Location: | CHARLESTON |
2008 FORD
ESCAPE XLT 2WD V6
Stock #: | 15073 |
Vin #: | 1FMCU03118KB52743 |
Transmission: | 4-Speed Automatic |
Engine: | 3.0L V6 DOHC 24V |
Location: | CHARLESTON |
2015 FORD
FLEX SE FWD
Stock #: | 15110 |
Vin #: | 2FMGK5B84FBA06749 |
Transmission: | 6-Speed Automatic Overdri |
Engine: | 3.5L V6 DOHC 24V |
Location: | CHARLESTON |
2014 FORD
FOCUS SE
Stock #: | 15112 |
Vin #: | 1FADP3F25EL291582 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (160 hp @ 6500 rpm) |
Location: | CHARLESTON |
2004 FORD
EXPLORER XLT 4.0L 2WD
Stock #: | 15139 |
Vin #: | 1FMZU63K14UA17363 |
Transmission: | 5-Speed Automatic |
Engine: | 4.0L V6 SOHC 12V FFV |
Location: | CHARLESTON |
2015 FORD
FOCUS SE Hatch
Stock #: | 15141 |
Vin #: | 1FADP3K21FL253130 |
Transmission: | 5-Speed Manual |
Engine: | 2.0L L4 DOHC 16V |
Location: | CHARLESTON |
2014 FORD
SUPER-DUTY-F-250-SRW XL
Stock #: | 15144 |
Vin #: | 1FT7W2B61EEB11211 |
Transmission: | Automatic |
Engine: | 6.2L 8 Cylinder Engine (385 hp @ 5500 rpm) |
Location: | CHARLESTON |
2012 FORD
FUSION SE
Stock #: | 15169 |
Vin #: | 3FAHP0HA7CR229054 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (175 hp @ 6000 rpm) |
Location: | CHARLESTON |